Turkish (Turkiye)English (United Kingdom)
banner kayit2
banner kayitliste
gsb
tsf logo_2015
 urgup-belediyesi-logo

  Excel Dosyasını Kaydet

2nd KAPADOKYA INTERNATIONAL OPEN CHESS TOURNAMENT
CATEGORY A
Rating Statistic FİDE (ELO) Report
No. Title İSİM FED FIDE NO. ELO W n We W-We K Rtg+/- Ra Rp
1 IM SAYDALİEV, SAİDAKBAR UZB 14203693 2484 5,0 9 6,63 -1,63 10 -16 2294 2337
2 IM POUR AGHA BALA, AMİRREZA IRI 12572896 2449 7,0 9 5,52 1,48 10 15 2363 2583
3 IM VUGAR, MANAFOV AZE 13410814 2446 6,5 9 6,69 -0,19 10 -2 2249 2415
4 IM POORMOSAVI, SEYED KIAN IRI 12585807 2423 5,0 8 6,09 -1,09 10 -11 2215 2310
5 IM RAKHMATULLAEV, ALMAS UZB 14205793 2410 6,5 9 5,69 0,81 10 8 2304 2470
6 IM HÜSEYİNOĞLU, ALİHAN TUR 14202875 2397 6,0 9 6,02 -0,02 10 0 2262 2387
7 IM PEREZ, GORMAZ MATIAS CHI 3406342 2394 4,0 8 6,51 -2,51 10 -25 2136 2136
8 GM ANNABERDIYEV, MEYLIS TKM 14000563 2393 6,0 9 7,02 -1,02 10 -10 2165 2290
9 IM ABDURAKHMONOV, MUKHAMMADALİ UZB 14207346 2385 6,5 9 5,97 0,53 10 5 2254 2420
10 FM SANZ WAWER, DANIEL ESP 1185543 2377 6,0 9 6,70 -0,70 20 -14 2186 2311
11 IM AKHMETOV, AYAN KAZ 13703706 2366 6,0 9 6,58 -0,58 10 -6 2181 2306
12 IM KHRİPACHENKO, ALEXANDER FID 54184975 2365 6,0 9 6,90 -0,90 10 -9 2150 2275
13 GM HAZNEDAROĞLU, KIVANÇ TUR 6300634 2362 5,5 9 6,34 -0,84 10 -8 2197 2277
14 GM STOPA, JACEK POL 1119591 2359 6,0 9 7,02 -1,02 10 -10 2134 2259
15 IM NİGALİDZE, GAİOZ GEO 13603078 2354 6,0 9 6,73 -0,73 10 -7 2154 2279
16 IM DOMALCHUK-JONASSON, ALEKSANDR ISL 14142805 2352 6,0 9 6,16 -0,16 10 -2 2202 2327
17 FM RUSTAMOV, RUSTAM AZE 13440110 2352 6,5 9 4,95 1,55 20 31 2309 2475
18 FM SEVGİ, VOLKAN TUR 6325335 2319 5,5 9 4,69 0,81 20 16 2297 2377
19 IM MAMMADOV, SADİG AZE 13408712 2315 4,5 9 7,08 -2,58 10 -26 2085 2085
20 IM MAMMADOVA, GULNAR AZE 13403508 2309 5,5 9 5,35 0,15 10 2 2233 2313
21 FM HAMİDOV, ALLAHVERDİ AZE 13452029 2298 5,0 9 5,27 -0,27 20 -5 2225 2268
22 CM ALAGHEHMAND, ARSHİA IRI 42508142 2297 6,0 9 4,55 1,45 40 58 2289 2414
23 WIM KARMANOVA, OLGA DM. FID 24215333 2263 6,5 9 3,95 2,55 20 51 2307 2473
24 FM AKKARA, ÖMER TUR 26319802 2262 5,0 9 5,16 -0,16 20 -3 2207 2250
25 CM CANKURT, ARDA TUR 26311259 2256 4,5 9 5,50 -1,00 40 -40 2170 2170
26 CM ŞALCI, AYTUĞ CELAL TUR 26321467 2235 5,0 9 5,17 -0,17 40 -7 2179 2222
27 FM KHALESİ, VAHİD IRI 12505366 2226 3,5 8 5,28 -1,78 20 -36 2104 2061
28 CM AKBAŞ, KAAN TUR 34550321 2219 4,5 9 5,70 -1,20 20 -24 2120 2120
29 FM DOĞAN, UMUT ANIL TUR 51618060 2208 4,5 9 5,20 -0,70 40 -28 2149 2149
30 GM ODEEV, HANDSZAR TKM 14000091 2203 5,0 9 3,36 1,64 10 16 2302 2345
31 FM CHKHAİDZE, NİKOLOZ GEO 13601750 2196 4,0 8 3,49 0,51 20 10 2245 2245
32 CM POORMOSAVI, SEYED KANAN IRI 42581168 2196 5,0 9 3,56 1,44 40 58 2277 2320
33 SADATNAJAFİ, SEYEDMOHAMMAD IRI 12501603 2194 2,5 8 5,20 -2,70 20 -54 2082 1941
34 GOLSHAANİ, TAHA IRI 42594839 2186 3,5 7 2,97 0,53 40 21 2247 2247
35 FM ANNABERDIYEV, BABAGELDI TUR 14000385 2166 0,5 3 0,86 -0,36 20 -7 2332 2059
36 CM ÜNSAL, GÖRKEM TUR 51607484 2170 4,5 9 5,50 -1,00 40 -40 2088 2088
37 FM ELCİ, EREN TUR 51687984 2165 2,0 6 3,39 -1,39 40 -56 2118 1993
38 FM ASGARİ, MORTEZA IRI 12501638 2158 5,0 9 4,30 0,70 20 14 2181 2224
39 CM TEMİZER, UMUT TUR 34567259 2150 2,0 5 2,02 -0,02 20 0 2226 2154
40 CİLO, SELİMHAN GER 16246756 2141 3,0 9 4,88 -1,88 40 -75 2112 1987
41 FM RAHMANOV, SHAHRIYAR AZE 13402285 2137 4,5 8 2,72 1,78 20 36 2266 2309
42 FM PRİMBETOV, KAZBEK KAZ 13702297 2132 3,0 9 5,27 -2,27 20 -45 2070 1945
43 WIM SMIRNOVA, EKATERINA FID 4110943 2132 5,0 9 3,90 1,10 20 22 2188 2231
44 WIM MAHDİAN, ANOUSHA IRI 12571490 2128 4,5 9 5,68 -1,18 20 -24 2031 2031
45 ALİZADEH, AMİRMOHAMMAD IRI 42527996 2128 5,5 9 3,35 2,15 20 43 2236 2316
46 OKUR, BATIN TUR 26387263 2127 5,0 9 3,93 1,07 40 43 2183 2226
47 CM ILGAZ, YUSUF KEREM TUR 26381800 2124 4,5 9 3,90 0,60 20 12 2182 2182
48 ÇOBAN, EGE TUR 26320304 2124 4,0 9 4,38 -0,38 40 -15 2138 2095
49 GHAYOURIFAR, ALI IRI 22568840 2124 3,0 8 3,95 -0,95 20 -19 2132 2045
50 CM ÖZKAN, KAAN TUR 51667347 2121 3,5 8 2,09 1,41 40 56 2316 2273
51 TURKSOI, ZHANPOLAT KGZ 13826905 2120 3,5 9 4,76 -1,26 40 -50 2106 2026
52 RAMEZAN, NEJAD A. IRI 12502286 2107 2,0 9 4,98 -2,98 40 -119 2069 1849
53 FM MOHANNAD, FARHAN JOR 8100918 2106 2,5 8 3,79 -1,29 20 -26 2131 1990
54 CM CEVİZCİ, YUSUF BARAN TUR 34565400 2095 4,5 9 3,88 0,62 20 12 2153 2153
55 HASANOV, RASHAD AZE 13402706 2094 4,5 9 3,86 0,64 20 13 2164 2164
56 ALİZADEH, AMİRHOSEİN IRI 42527988 2089 3,5 9 3,25 0,25 40 10 2202 2122
57 KURDAŞ, HALİL İBRAHİM TUR 6352561 2083 3,5 9 4,26 -0,76 20 -15 2105 2025
58 FM ATANEJHAD, SAHEBALİ IRI 12506664 2080 3,5 8 2,94 0,56 20 11 2188 2145
59 CM GURBANOV, ISMAYİL AZE 13417304 2077 4,5 8 3,22 1,28 20 26 2160 2203
60 WFM KARİMİ, SETAYESH IRI 22555293 2074 3,5 9 3,09 0,41 20 8 2211 2131
61 AKKUŞ, MUHAMMED ALİ TUR 51620294 2068 3,0 9 4,03 -1,03 40 -41 2112 1987
62 YAMAKOĞLU, MUSTAFA EGE TUR 26314983 2063 3,0 8 2,89 0,11 40 4 2166 2079
63 FM ALTUN, ARDA TUR 34511580 2060 4,5 9 3,13 1,37 20 27 2180 2180
64 WIM AKTAMOVA, ZİLOLA UZB 14210215 2059 4,0 9 3,53 0,47 40 19 2141 2098
65 KONDAKOV, KONSTANTIN FID 34464204 2058 3,5 6 1,71 1,79 40 72 2229 2286
66 AZİZLİ, NURLAN AZE 13456261 2051 4,5 9 2,33 2,17 40 87 2242 2242
67 ABDİLBEKULY, ALTAİR KAZ 13763130 2050 4,5 9 2,89 1,61 40 64 2192 2192
68 CM KORKMAZ, NECMETTİN TUR 6303285 2048 4,5 9 3,33 1,17 20 23 2147 2147
69 BEKBOL, BEIBARYS KAZ 447000503 2048 3,5 8 2,69 0,81 40 32 2176 2133
70 ŞAHİN, TAHA TUR 34567623 2037 4,0 9 3,09 0,91 20 18 2154 2111
71 RAHMANI, PEDRAM IRI 22597018 2034 4,0 8 2,19 1,81 20 36 2216 2216
72 ÇAKIR, EGE TUR 34593918 2033 4,0 9 3,31 0,69 20 14 2132 2089
73 ZEYNALİ, ALİ IRI 36716529 2031 4,0 9 2,68 1,32 40 53 2189 2146
74 BAGHIROV, ORKHAN AZE 13433369 2023 4,0 9 3,12 0,88 40 35 2140 2097
75 WIM BOBOMURODOVA, MAFTUNA UZB 14207400 2022 3,5 9 3,10 0,40 20 8 2139 2059
76 WCM AKHMEDOVA, SHOHİNA UZB 14226278 2022 2,5 9 3,59 -1,09 40 -44 2097 1931
77 WCM GÜNAŞTI, LATİFE YADE TUR 26355256 2022 1,5 8 3,37 -1,87 40 -75 2081 1830
78 ÖZGÜNER, HAKKI ATA TUR 34502904 2021 4,0 9 2,90 1,10 20 22 2160 2117
79 WCM ÇENGEL, EDİBE EYLÜL TUR 34524614 2014 3,0 9 3,63 -0,63 20 -13 2084 1959
80 İPEK, EKİN TUR 6339948 2012 2,5 9 3,26 -0,76 20 -15 2114 1948
81 CM AKER, MERİÇ ZEYNEL TUR 525002341 2011 5,0 9 2,87 2,13 40 85 2153 2196
82 WFM SHOKİRJONOVA, BARCHİNOY UZB 14212307 2010 2,5 8 3,20 -0,70 20 -14 2084 1943
83 HARMAN, ONGUN TUR 44581505 2003 2,5 8 3,05 -0,55 40 -22 2090 1949
84 ERSOY, AHMET TUR 51644665 2001 2,5 8 2,96 -0,46 20 -9 2097 1956
Turkish Chess Federation ©